Concave Alloy Wheels Aluminum aggressive rim 18/19/20
H.R-TECH WHEELS HR-995
Experience an exclusive design that sets your vehicle apart from the ordinary. Engineered for unmatched toughness to withstand diverse road conditions, these wheels are lightweight for improved performance and fuel efficiency. The wear-resistant finish ensures a lasting aesthetic, while computer balancing guarantees a smooth and comfortable ride, even at high speeds. Though a relatively new brand, H.R-TECH WHEELS is making an undeniable impact.
- Exclusive design for a standout vehicle appearance.
- Unmatched toughness for all road conditions.
- Lightweight construction for enhanced performance and fuel economy.
- Durable, wear-resistant finish for long-lasting appeal.
- Computer balanced for a smooth, vibration-free ride.
Product Attributes
Technical Specifications
| Model No. | Brand | Origin | Certification |
|---|---|---|---|
| HR-995 | H.R-TECH WHEELS | China | VIA,TUV,ISO TS16949 |
| Material | Offset | Hole Distance | Place Of Origin |
|---|---|---|---|
| Alloy, Aluminum | 40mm, 42mm, 45mm, 30mm, 25mm, 35mm, 15mm, 20mm | 112mm, 114.3mm, 120mm, 115mm | China |
| Surface Treatment | FINISH | CB | Lug Pattern |
|---|---|---|---|
| Black, Bright, Silver | Black/Silver/Bronze/Gunmetal | 66.56-73.1 | Tapered/Ball |
| Fit | Width | Packaging Delivery | FOB Price |
|---|---|---|---|
| Luxury Car,Passenger Car | 8.5j/9j/9.5j/10j/10.5j | 1 piece per box | 120-139 |
| FOB Unit | Product MOQ | ||
|---|---|---|---|
| Piece | 60 Piece/Pieces |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.